← Routes

Ljubljana

SavaRun Tivoli A5

SavaRun Tivoli A5

A beautiful route through Tivoli Park, consisting of two laps, almost no elevation gain

Course and how to take part

  • Distance: 5.0 km. 2 rounds.
  • Start: 46.05790, 14.49504 – Near sign of the International Phenological Park
  • Checkpoint 1 (F): 46.05742, 14.49478
  • Checkpoint 2 (E): 46.05616, 14.49402
  • Checkpoint 3 (G): 46.05452, 14.49274
  • Checkpoint 4 (H): 46.05374, 14.49372
  • Checkpoint 5 (J): 46.05169, 14.49329
  • Checkpoint 6 (L): 46.05154, 14.49521
  • Checkpoint 7 (O): 46.05367, 14.49724
  • Checkpoint 8 (P): 46.05441, 14.49450
  • Checkpoint 9 (Q): 46.05505, 14.49445
  • Checkpoint 10 (R): 46.05643, 14.49849
  • Checkpoint 11 (T): 46.05900, 14.49836
  • Checkpoint 12 (Be careful!): 46.05880, 14.49696
  • Checkpoint 13 (B): 46.05865, 14.49596
  • Finish: at the start.
  • When: whenever it suits you – the course is always open, there is no group start.
  • Price: free. Run, jog or walk at any pace.
  1. Create a free SavaRun account and open the app (or sava.run on your phone).
  2. At the start tap Start (or scan the QR code on the start post); the app records your time by GPS.
  3. Pass the checkpoints and run to the finish – the time stops there and appears in the results.

Directions to the start (Google Maps)

Latest results

See all →

Event #1 · 7 November 2026

Pos. Name Time
1 Nikolay N. 33:12
2 Mikhail P. 33:16

Event history